From To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(07 Oct 2026 To 21 Oct 2026) |
15.20 | 15.30 | 14.20 | 15.10 | 1,217,022 | 18,298,731 |
|
Previous 4 weeks
(09 Sep 2026 To 06 Oct 2026) |
15.00 | 15.80 | 14.70 | 15.10 | 4,193,852 | 64,044,734 |
| Daily Historical Data | ||||||
| 04 November 2026 | 14.50 | 14.60 | 14.40 | 14.50 | 76,522 | 1,109,234 |
| 03 November 2026 | 14.40 | 14.60 | 14.30 | 14.40 | 143,411 | 2,076,160 |
| 02 November 2026 | 14.40 | 14.60 | 14.30 | 14.30 | 93,014 | 1,337,330 |
| 30 October 2026 | 14.70 | 14.80 | 14.30 | 14.50 | 385,962 | 5,597,982 |
| 29 October 2026 | 14.90 | 14.90 | 14.60 | 14.70 | 116,740 | 1,722,226 |
| 28 October 2026 | 14.90 | 15.10 | 14.90 | 15.00 | 190,254 | 2,846,764 |
| 27 October 2026 | 15.00 | 15.10 | 14.90 | 15.00 | 64,302 | 966,120 |
| 26 October 2026 | 15.00 | 15.10 | 14.90 | 15.10 | 79,420 | 1,191,770 |
| 22 October 2026 | 15.00 | 15.30 | 15.00 | 15.20 | 125,578 | 1,908,125 |
| 21 October 2026 | 15.20 | 15.20 | 14.90 | 15.10 | 92,880 | 1,398,944 |
| 20 October 2026 | 15.00 | 15.30 | 15.00 | 15.10 | 156,731 | 2,377,612 |
| 19 October 2026 | 14.80 | 15.30 | 14.80 | 15.20 | 87,599 | 1,318,923 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 15.10 | 15.10 | 14.20 | 15.00 | 397,525 | 5,935,556 |
| 14 October 2026 | 15.10 | 15.30 | 15.00 | 15.30 | 122,520 | 1,850,643 |
| 12 October 2026 | 15.10 | 15.10 | 14.90 | 15.10 | 136,809 | 2,053,777 |
| 09 October 2026 | 15.10 | 15.20 | 15.00 | 15.10 | 44,439 | 669,104 |
| 08 October 2026 | 15.20 | 15.20 | 15.00 | 15.10 | 26,607 | 402,046 |
| 07 October 2026 | 15.20 | 15.20 | 14.90 | 15.20 | 151,912 | 2,292,126 |
| 06 October 2026 | 15.30 | 15.30 | 15.10 | 15.10 | 45,521 | 689,711 |
| 05 October 2026 | 15.20 | 15.50 | 15.10 | 15.30 | 181,001 | 2,758,075 |
| 02 October 2026 | 15.20 | 15.20 | 15.00 | 15.10 | 196,862 | 2,970,132 |
| 01 October 2026 | 15.10 | 15.30 | 15.10 | 15.10 | 136,510 | 2,072,593 |
| 30 September 2026 | 15.60 | 15.60 | 15.10 | 15.20 | 795,100 | 12,101,660 |
| 29 September 2026 | 15.40 | 15.60 | 15.20 | 15.60 | 283,399 | 4,376,529 |
| 28 September 2026 | 15.60 | 15.80 | 15.20 | 15.40 | 178,917 | 2,777,273 |
| 25 September 2026 | 15.50 | 15.60 | 15.30 | 15.50 | 219,657 | 3,399,673 |
| 24 September 2026 | 15.30 | 15.50 | 15.10 | 15.50 | 130,001 | 1,987,676 |
| 23 September 2026 | 15.40 | 15.50 | 15.20 | 15.40 | 111,300 | 1,706,720 |
| 22 September 2026 | 15.50 | 15.50 | 15.30 | 15.50 | 87,145 | 1,342,736 |
| 21 September 2026 | 15.50 | 15.60 | 15.40 | 15.40 | 96,000 | 1,484,430 |
| 18 September 2026 | 15.50 | 15.60 | 15.20 | 15.50 | 176,347 | 2,725,184 |
| 17 September 2026 | 15.10 | 15.40 | 15.00 | 15.40 | 190,329 | 2,910,195 |
| 16 September 2026 | 15.20 | 15.20 | 15.00 | 15.00 | 86,864 | 1,312,385 |
| 15 September 2026 | 15.30 | 15.40 | 15.20 | 15.30 | 80,700 | 1,234,308 |
| 14 September 2026 | 15.30 | 15.40 | 15.20 | 15.30 | 258,499 | 3,954,853 |
| 11 September 2026 | 15.00 | 15.50 | 14.80 | 15.50 | 602,123 | 9,207,994 |
| 10 September 2026 | 14.90 | 15.00 | 14.70 | 15.00 | 252,697 | 3,765,836 |
| 09 September 2026 | 15.00 | 15.00 | 14.80 | 15.00 | 84,880 | 1,266,771 |
| 08 September 2026 | 14.90 | 15.10 | 14.70 | 14.90 | 388,231 | 5,755,477 |
| 07 September 2026 | 15.30 | 15.30 | 14.80 | 15.00 | 656,908 | 9,800,725 |
| 04 September 2026 | 15.00 | 15.30 | 15.00 | 15.20 | 150,411 | 2,280,938 |
| 03 September 2026 | 15.10 | 15.20 | 15.00 | 15.00 | 193,322 | 2,926,287 |
| 02 September 2026 | 15.20 | 15.40 | 15.00 | 15.10 | 257,386 | 3,900,055 |
| 01 September 2026 | 15.70 | 15.70 | 15.40 | 15.40 | 242,241 | 3,743,364 |
| 31 August 2026 | 15.40 | 15.70 | 15.30 | 15.70 | 173,122 | 2,701,117 |
| 28 August 2026 | 15.70 | 15.70 | 15.30 | 15.40 | 262,764 | 4,052,752 |
| 27 August 2026 | 15.80 | 15.80 | 15.50 | 15.60 | 144,312 | 2,262,835 |
| 26 August 2026 | 16.00 | 16.10 | 15.80 | 16.00 | 252,828 | 4,051,111 |
| 25 August 2026 | 16.10 | 16.20 | 15.90 | 16.00 | 267,208 | 4,272,253 |
| 24 August 2026 | 16.00 | 16.30 | 16.00 | 16.20 | 360,328 | 5,824,486 |
| 21 August 2026 | 16.10 | 16.20 | 15.90 | 16.00 | 584,605 | 9,343,618 |
| 20 August 2026 | 16.00 | 16.20 | 15.80 | 16.10 | 221,217 | 3,556,714 |
| 19 August 2026 | 15.80 | 15.90 | 15.70 | 15.80 | 319,802 | 5,039,871 |
| 18 August 2026 | 15.80 | 15.90 | 15.70 | 15.80 | 300,055 | 4,738,404 |
| 17 August 2026 | 16.00 | 16.20 | 15.70 | 15.90 | 719,771 | 11,400,879 |
| 14 August 2026 | 16.80 | 16.80 | 16.00 | 16.10 | 423,967 | 6,856,919 |
| 13 August 2026 | 16.20 | 16.60 | 16.10 | 16.50 | 820,195 | 13,488,347 |
| 11 August 2026 | 16.00 | 16.00 | 15.70 | 15.70 | 264,897 | 4,195,602 |
| 10 August 2026 | 16.00 | 16.20 | 15.70 | 15.70 | 408,725 | 6,467,286 |
Remark : Volume from SET main board.