From To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(07 Aug 2026 To 21 Aug 2026) |
16.30 | 16.80 | 15.70 | 16.00 | 4,751,794 | 76,155,031 |
|
Previous 4 weeks
(08 Jul 2026 To 06 Aug 2026) |
13.80 | 16.80 | 13.70 | 16.30 | 12,244,079 | 185,167,828 |
| Daily Historical Data | ||||||
| 04 September 2026 | 15.00 | 15.30 | 15.00 | 15.20 | 150,411 | 2,280,938 |
| 03 September 2026 | 15.10 | 15.20 | 15.00 | 15.00 | 193,322 | 2,926,287 |
| 02 September 2026 | 15.20 | 15.40 | 15.00 | 15.10 | 257,386 | 3,900,055 |
| 01 September 2026 | 15.70 | 15.70 | 15.40 | 15.40 | 242,241 | 3,743,364 |
| 31 August 2026 | 15.40 | 15.70 | 15.30 | 15.70 | 173,122 | 2,701,117 |
| 28 August 2026 | 15.70 | 15.70 | 15.30 | 15.40 | 262,764 | 4,052,752 |
| 27 August 2026 | 15.80 | 15.80 | 15.50 | 15.60 | 144,312 | 2,262,835 |
| 26 August 2026 | 16.00 | 16.10 | 15.80 | 16.00 | 252,828 | 4,051,111 |
| 25 August 2026 | 16.10 | 16.20 | 15.90 | 16.00 | 267,208 | 4,272,253 |
| 24 August 2026 | 16.00 | 16.30 | 16.00 | 16.20 | 360,328 | 5,824,486 |
| 21 August 2026 | 16.10 | 16.20 | 15.90 | 16.00 | 584,605 | 9,343,618 |
| 20 August 2026 | 16.00 | 16.20 | 15.80 | 16.10 | 221,217 | 3,556,714 |
| 19 August 2026 | 15.80 | 15.90 | 15.70 | 15.80 | 319,802 | 5,039,871 |
| 18 August 2026 | 15.80 | 15.90 | 15.70 | 15.80 | 300,055 | 4,738,404 |
| 17 August 2026 | 16.00 | 16.20 | 15.70 | 15.90 | 719,771 | 11,400,879 |
| 14 August 2026 | 16.80 | 16.80 | 16.00 | 16.10 | 423,967 | 6,856,919 |
| 13 August 2026 | 16.20 | 16.60 | 16.10 | 16.50 | 820,195 | 13,488,347 |
| 11 August 2026 | 16.00 | 16.00 | 15.70 | 15.70 | 264,897 | 4,195,602 |
| 10 August 2026 | 16.00 | 16.20 | 15.70 | 15.70 | 408,725 | 6,467,286 |
| 07 August 2026 | 16.30 | 16.30 | 16.00 | 16.10 | 688,560 | 11,067,391 |
| 06 August 2026 | 16.70 | 16.70 | 16.20 | 16.30 | 286,756 | 4,684,628 |
| 05 August 2026 | 16.60 | 16.80 | 16.50 | 16.70 | 399,168 | 6,643,180 |
| 04 August 2026 | 16.30 | 16.80 | 16.20 | 16.60 | 660,392 | 10,835,669 |
| 03 August 2026 | 16.00 | 16.50 | 15.90 | 16.40 | 1,529,507 | 24,828,776 |
| 31 July 2026 | 15.70 | 15.90 | 15.60 | 15.90 | 418,670 | 6,589,170 |
| 30 July 2026 | 15.60 | 15.70 | 15.20 | 15.50 | 292,300 | 4,505,130 |
| 27 July 2026 | 15.40 | 15.90 | 15.30 | 15.50 | 652,744 | 10,197,765 |
| 24 July 2026 | 15.00 | 15.40 | 15.00 | 15.40 | 226,538 | 3,444,295 |
| 23 July 2026 | 15.10 | 15.20 | 15.00 | 15.10 | 236,400 | 3,567,450 |
| 22 July 2026 | 15.50 | 15.50 | 15.00 | 15.10 | 612,151 | 9,278,560 |
| 21 July 2026 | 15.30 | 15.50 | 15.20 | 15.40 | 333,551 | 5,107,605 |
| 20 July 2026 | 15.50 | 15.50 | 15.10 | 15.20 | 435,881 | 6,650,898 |
| 17 July 2026 | 15.60 | 15.60 | 15.20 | 15.40 | 446,737 | 6,853,137 |
| 16 July 2026 | 15.40 | 15.70 | 15.40 | 15.50 | 247,233 | 3,839,366 |
| 15 July 2026 | 15.80 | 15.80 | 15.20 | 15.30 | 394,186 | 6,097,224 |
| 14 July 2026 | 14.80 | 15.60 | 14.60 | 15.40 | 941,131 | 14,403,471 |
| 13 July 2026 | 13.90 | 14.80 | 13.90 | 14.80 | 1,001,581 | 14,325,863 |
| 10 July 2026 | 13.80 | 14.00 | 13.80 | 13.90 | 1,509,508 | 20,959,921 |
| 09 July 2026 | 13.70 | 13.90 | 13.70 | 13.80 | 1,028,602 | 14,203,348 |
| 08 July 2026 | 13.80 | 13.90 | 13.70 | 13.70 | 591,043 | 8,152,372 |
| 07 July 2026 | 13.80 | 13.80 | 13.70 | 13.80 | 1,553,850 | 21,443,060 |
| 06 July 2026 | 14.00 | 14.00 | 13.70 | 13.80 | 1,984,550 | 27,487,465 |
| 03 July 2026 | 14.00 | 14.10 | 13.90 | 14.00 | 2,351,103 | 32,935,091 |
| 02 July 2026 | 13.90 | 14.00 | 13.80 | 14.00 | 2,136,810 | 29,761,830 |
| 01 July 2026 | 14.00 | 14.00 | 13.80 | 13.90 | 2,219,600 | 30,853,400 |
| 30 June 2026 | 13.80 | 14.00 | 13.70 | 13.90 | 600,840 | 8,354,653 |
| 29 June 2026 | 14.00 | 14.00 | 13.70 | 13.80 | 525,765 | 7,294,358 |
| 26 June 2026 | 14.00 | 14.00 | 13.90 | 14.00 | 666,570 | 9,319,483 |
| 25 June 2026 | 14.20 | 14.30 | 13.90 | 14.00 | 937,301 | 13,146,724 |
| 24 June 2026 | 14.20 | 14.20 | 14.00 | 14.20 | 906,010 | 12,782,932 |
| 23 June 2026 | 14.20 | 14.20 | 14.00 | 14.20 | 454,420 | 6,400,290 |
| 22 June 2026 | 14.10 | 14.20 | 14.10 | 14.20 | 371,110 | 5,232,781 |
| 19 June 2026 | 14.10 | 14.20 | 14.10 | 14.20 | 62,720 | 885,090 |
| 18 June 2026 | 14.20 | 14.20 | 14.00 | 14.20 | 203,701 | 2,872,504 |
| 17 June 2026 | 14.00 | 14.20 | 14.00 | 14.20 | 266,624 | 3,756,287 |
| 16 June 2026 | 14.10 | 14.10 | 14.00 | 14.00 | 2,373,767 | 33,319,576 |
| 15 June 2026 | 14.20 | 14.20 | 14.00 | 14.20 | 99,571 | 1,405,088 |
| 12 June 2026 | 14.10 | 14.20 | 14.00 | 14.10 | 57,312 | 805,719 |
| 11 June 2026 | 14.00 | 14.10 | 14.00 | 14.10 | 31,832 | 446,108 |
| 10 June 2026 | 14.00 | 14.10 | 13.90 | 14.00 | 90,314 | 1,264,167 |
Remark : Volume from SET main board.