From To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Apr 2026 To 21 Apr 2026) |
13.20 | 13.20 | 12.70 | 13.20 | 805,406 | 10,468,045 |
|
Previous 4 weeks
(05 Mar 2026 To 01 Apr 2026) |
14.00 | 14.80 | 12.40 | 13.10 | 2,963,389 | 39,741,510 |
| Daily Historical Data | ||||||
| 07 May 2026 | 13.40 | 13.90 | 13.40 | 13.90 | 164,829 | 2,258,675 |
| 06 May 2026 | 13.50 | 13.50 | 13.40 | 13.40 | 101,720 | 1,368,258 |
| 05 May 2026 | 13.30 | 13.50 | 13.20 | 13.40 | 213,000 | 2,852,090 |
| 30 April 2026 | 13.20 | 13.40 | 13.10 | 13.30 | 134,300 | 1,777,330 |
| 29 April 2026 | 13.30 | 13.30 | 13.00 | 13.10 | 407,805 | 5,328,425 |
| 28 April 2026 | 13.00 | 13.20 | 13.00 | 13.10 | 178,251 | 2,326,888 |
| 27 April 2026 | 13.00 | 13.10 | 12.90 | 13.00 | 27,300 | 354,890 |
| 24 April 2026 | 13.20 | 13.20 | 12.90 | 13.00 | 93,209 | 1,212,823 |
| 23 April 2026 | 13.00 | 13.20 | 12.90 | 13.20 | 126,425 | 1,655,616 |
| 22 April 2026 | 13.20 | 13.20 | 13.00 | 13.00 | 36,708 | 478,797 |
| 21 April 2026 | 13.10 | 13.20 | 13.00 | 13.20 | 56,108 | 734,244 |
| 20 April 2026 | 13.20 | 13.20 | 13.00 | 13.00 | 52,407 | 682,681 |
| 17 April 2026 | 13.20 | 13.20 | 12.90 | 13.00 | 39,431 | 513,574 |
| 16 April 2026 | 13.00 | 13.20 | 12.90 | 13.10 | 66,501 | 867,343 |
| 10 April 2026 | 12.80 | 13.00 | 12.80 | 13.00 | 95,120 | 1,234,910 |
| 09 April 2026 | 13.00 | 13.10 | 12.70 | 12.80 | 248,000 | 3,211,220 |
| 08 April 2026 | 13.20 | 13.20 | 13.00 | 13.00 | 58,502 | 761,836 |
| 07 April 2026 | 12.90 | 13.10 | 12.90 | 13.10 | 34,222 | 443,990 |
| 03 April 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 102,914 | 1,337,884 |
| 02 April 2026 | 13.20 | 13.20 | 13.00 | 13.10 | 52,201 | 680,363 |
| 01 April 2026 | 13.20 | 13.20 | 12.90 | 13.10 | 108,312 | 1,414,458 |
| 31 March 2026 | 12.90 | 12.90 | 12.80 | 12.90 | 58,902 | 755,846 |
| 30 March 2026 | 12.60 | 12.90 | 12.50 | 12.90 | 45,009 | 569,626 |
| 27 March 2026 | 13.00 | 13.00 | 12.80 | 12.80 | 30,107 | 388,371 |
| 26 March 2026 | 13.00 | 13.00 | 12.80 | 13.00 | 34,907 | 451,520 |
| 25 March 2026 | 12.90 | 13.00 | 12.80 | 13.00 | 110,931 | 1,436,697 |
| 24 March 2026 | 12.90 | 12.90 | 12.80 | 12.80 | 66,310 | 850,829 |
| 23 March 2026 | 13.00 | 13.00 | 12.40 | 12.60 | 216,506 | 2,726,026 |
| 20 March 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 146,007 | 1,894,502 |
| 19 March 2026 | 13.30 | 13.30 | 13.00 | 13.00 | 105,240 | 1,374,597 |
| 18 March 2026 | 13.30 | 13.30 | 13.10 | 13.30 | 225,120 | 2,968,877 |
| 17 March 2026 | 13.20 | 13.30 | 13.10 | 13.30 | 91,008 | 1,207,376 |
| 16 March 2026 | 13.30 | 13.30 | 13.10 | 13.30 | 46,130 | 607,946 |
| 13 March 2026 | 13.30 | 13.30 | 13.10 | 13.30 | 101,245 | 1,331,743 |
| 12 March 2026 | 13.30 | 13.40 | 13.20 | 13.30 | 355,007 | 4,720,862 |
| 11 March 2026 | 13.90 | 14.00 | 13.70 | 14.00 | 523,638 | 7,216,815 |
| 10 March 2026 | 14.00 | 14.00 | 13.80 | 13.80 | 204,030 | 2,819,169 |
| 09 March 2026 | 13.50 | 13.90 | 13.50 | 13.80 | 128,952 | 1,771,242 |
| 06 March 2026 | 14.30 | 14.30 | 14.00 | 14.00 | 186,596 | 2,643,529 |
| 05 March 2026 | 14.00 | 14.80 | 14.00 | 14.30 | 179,432 | 2,591,479 |
| 04 March 2026 | 14.00 | 14.20 | 13.10 | 14.20 | 270,600 | 3,656,790 |
| 02 March 2026 | 14.50 | 14.90 | 14.40 | 14.50 | 287,032 | 4,177,729 |
| 27 February 2026 | 14.90 | 15.10 | 14.50 | 14.90 | 158,460 | 2,355,128 |
| 26 February 2026 | 15.30 | 15.30 | 14.90 | 15.00 | 189,831 | 2,845,386 |
| 25 February 2026 | 14.90 | 15.30 | 14.90 | 15.00 | 114,687 | 1,735,228 |
| 24 February 2026 | 14.80 | 14.90 | 14.60 | 14.80 | 62,009 | 914,142 |
| 23 February 2026 | 15.00 | 15.00 | 14.70 | 14.80 | 321,951 | 4,783,789 |
| 20 February 2026 | 15.30 | 15.30 | 14.90 | 15.00 | 145,323 | 2,178,096 |
| 19 February 2026 | 14.60 | 15.30 | 14.60 | 15.30 | 455,936 | 6,854,104 |
| 18 February 2026 | 14.50 | 14.60 | 14.40 | 14.60 | 125,689 | 1,823,575 |
| 17 February 2026 | 14.20 | 14.50 | 14.20 | 14.50 | 111,836 | 1,605,684 |
| 16 February 2026 | 14.10 | 14.30 | 14.10 | 14.20 | 55,416 | 786,817 |
| 13 February 2026 | 13.90 | 14.20 | 13.90 | 14.10 | 219,131 | 3,072,540 |
| 12 February 2026 | 13.50 | 13.90 | 13.50 | 13.90 | 144,109 | 1,977,623 |
| 11 February 2026 | 13.60 | 13.60 | 13.40 | 13.50 | 53,237 | 718,687 |
| 10 February 2026 | 13.40 | 13.60 | 13.30 | 13.50 | 141,919 | 1,907,683 |
| 09 February 2026 | 13.20 | 13.40 | 13.20 | 13.30 | 111,555 | 1,481,036 |
| 06 February 2026 | 13.00 | 13.30 | 13.00 | 13.20 | 180,574 | 2,370,127 |
| 05 February 2026 | 13.10 | 13.10 | 13.00 | 13.10 | 297,665 | 3,873,652 |
| 04 February 2026 | 13.00 | 13.10 | 12.90 | 13.10 | 76,107 | 983,901 |
Remark : Volume from SET main board.