From To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(30 Jun 2026 To 13 Jul 2026) |
13.80 | 14.80 | 13.70 | 14.80 | 14,977,487 | 208,477,003 |
|
Previous 4 weeks
(29 May 2026 To 29 Jun 2026) |
13.90 | 14.40 | 13.70 | 13.80 | 8,002,502 | 112,452,133 |
| Daily Historical Data | ||||||
| 27 July 2026 | 15.40 | 15.90 | 15.30 | 15.50 | 652,744 | 10,197,765 |
| 24 July 2026 | 15.00 | 15.40 | 15.00 | 15.40 | 226,538 | 3,444,295 |
| 23 July 2026 | 15.10 | 15.20 | 15.00 | 15.10 | 236,400 | 3,567,450 |
| 22 July 2026 | 15.50 | 15.50 | 15.00 | 15.10 | 612,151 | 9,278,560 |
| 21 July 2026 | 15.30 | 15.50 | 15.20 | 15.40 | 333,551 | 5,107,605 |
| 20 July 2026 | 15.50 | 15.50 | 15.10 | 15.20 | 435,881 | 6,650,898 |
| 17 July 2026 | 15.60 | 15.60 | 15.20 | 15.40 | 446,737 | 6,853,137 |
| 16 July 2026 | 15.40 | 15.70 | 15.40 | 15.50 | 247,233 | 3,839,366 |
| 15 July 2026 | 15.80 | 15.80 | 15.20 | 15.30 | 394,186 | 6,097,224 |
| 14 July 2026 | 14.80 | 15.60 | 14.60 | 15.40 | 941,131 | 14,403,471 |
| 13 July 2026 | 13.90 | 14.80 | 13.90 | 14.80 | 1,001,581 | 14,325,863 |
| 10 July 2026 | 13.80 | 14.00 | 13.80 | 13.90 | 1,509,508 | 20,959,921 |
| 09 July 2026 | 13.70 | 13.90 | 13.70 | 13.80 | 1,028,602 | 14,203,348 |
| 08 July 2026 | 13.80 | 13.90 | 13.70 | 13.70 | 591,043 | 8,152,372 |
| 07 July 2026 | 13.80 | 13.80 | 13.70 | 13.80 | 1,553,850 | 21,443,060 |
| 06 July 2026 | 14.00 | 14.00 | 13.70 | 13.80 | 1,984,550 | 27,487,465 |
| 03 July 2026 | 14.00 | 14.10 | 13.90 | 14.00 | 2,351,103 | 32,935,091 |
| 02 July 2026 | 13.90 | 14.00 | 13.80 | 14.00 | 2,136,810 | 29,761,830 |
| 01 July 2026 | 14.00 | 14.00 | 13.80 | 13.90 | 2,219,600 | 30,853,400 |
| 30 June 2026 | 13.80 | 14.00 | 13.70 | 13.90 | 600,840 | 8,354,653 |
| 29 June 2026 | 14.00 | 14.00 | 13.70 | 13.80 | 525,765 | 7,294,358 |
| 26 June 2026 | 14.00 | 14.00 | 13.90 | 14.00 | 666,570 | 9,319,483 |
| 25 June 2026 | 14.20 | 14.30 | 13.90 | 14.00 | 937,301 | 13,146,724 |
| 24 June 2026 | 14.20 | 14.20 | 14.00 | 14.20 | 906,010 | 12,782,932 |
| 23 June 2026 | 14.20 | 14.20 | 14.00 | 14.20 | 454,420 | 6,400,290 |
| 22 June 2026 | 14.10 | 14.20 | 14.10 | 14.20 | 371,110 | 5,232,781 |
| 19 June 2026 | 14.10 | 14.20 | 14.10 | 14.20 | 62,720 | 885,090 |
| 18 June 2026 | 14.20 | 14.20 | 14.00 | 14.20 | 203,701 | 2,872,504 |
| 17 June 2026 | 14.00 | 14.20 | 14.00 | 14.20 | 266,624 | 3,756,287 |
| 16 June 2026 | 14.10 | 14.10 | 14.00 | 14.00 | 2,373,767 | 33,319,576 |
| 15 June 2026 | 14.20 | 14.20 | 14.00 | 14.20 | 99,571 | 1,405,088 |
| 12 June 2026 | 14.10 | 14.20 | 14.00 | 14.10 | 57,312 | 805,719 |
| 11 June 2026 | 14.00 | 14.10 | 14.00 | 14.10 | 31,832 | 446,108 |
| 10 June 2026 | 14.00 | 14.10 | 13.90 | 14.00 | 90,314 | 1,264,167 |
| 09 June 2026 | 14.10 | 14.20 | 14.10 | 14.10 | 114,006 | 1,607,947 |
| 08 June 2026 | 14.30 | 14.30 | 14.10 | 14.10 | 160,550 | 2,275,624 |
| 05 June 2026 | 14.20 | 14.30 | 14.10 | 14.30 | 97,112 | 1,379,049 |
| 04 June 2026 | 14.30 | 14.40 | 14.00 | 14.10 | 199,211 | 2,823,981 |
| 02 June 2026 | 14.00 | 14.30 | 14.00 | 14.30 | 111,134 | 1,576,082 |
| 29 May 2026 | 13.90 | 14.30 | 13.90 | 14.20 | 273,472 | 3,858,343 |
| 28 May 2026 | 13.70 | 13.90 | 13.60 | 13.90 | 153,310 | 2,103,766 |
| 27 May 2026 | 13.80 | 13.90 | 13.70 | 13.70 | 181,801 | 2,501,013 |
| 26 May 2026 | 13.80 | 13.90 | 13.70 | 13.70 | 169,215 | 2,334,538 |
| 25 May 2026 | 13.60 | 13.80 | 13.60 | 13.80 | 26,842 | 368,335 |
| 22 May 2026 | 13.90 | 13.90 | 13.60 | 13.60 | 225,519 | 3,075,494 |
| 21 May 2026 | 13.90 | 13.90 | 13.60 | 13.80 | 166,024 | 2,289,112 |
| 20 May 2026 | 13.70 | 13.90 | 13.70 | 13.90 | 167,248 | 2,307,922 |
| 19 May 2026 | 13.70 | 13.80 | 13.70 | 13.70 | 156,121 | 2,152,101 |
| 18 May 2026 | 13.90 | 14.00 | 13.70 | 13.70 | 137,702 | 1,902,137 |
| 15 May 2026 | 13.80 | 14.00 | 13.80 | 13.90 | 538,331 | 7,482,270 |
| 14 May 2026 | 13.50 | 13.60 | 13.40 | 13.50 | 30,020 | 404,760 |
| 13 May 2026 | 13.50 | 13.50 | 13.40 | 13.50 | 107,417 | 1,449,820 |
| 12 May 2026 | 13.30 | 13.50 | 13.30 | 13.50 | 88,800 | 1,192,410 |
| 11 May 2026 | 13.80 | 13.80 | 13.20 | 13.40 | 193,604 | 2,602,703 |
| 08 May 2026 | 13.90 | 13.90 | 13.60 | 13.70 | 138,262 | 1,895,449 |
| 07 May 2026 | 13.40 | 13.90 | 13.40 | 13.90 | 164,829 | 2,258,675 |
| 06 May 2026 | 13.50 | 13.50 | 13.40 | 13.40 | 101,720 | 1,368,258 |
| 05 May 2026 | 13.30 | 13.50 | 13.20 | 13.40 | 213,000 | 2,852,090 |
| 30 April 2026 | 13.20 | 13.40 | 13.10 | 13.30 | 134,300 | 1,777,330 |
| 29 April 2026 | 13.30 | 13.30 | 13.00 | 13.10 | 407,805 | 5,328,425 |
Remark : Volume from SET main board.