Historical Price

Filter Dates:

From To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(21 Mar 2024 To 03 Apr 2024)
22.40 23.20 21.00 22.40 21,691,910 478,980,920
Previous 4 weeks
(21 Feb 2024 To 20 Mar 2024)
25.25 26.00 21.90 22.30 43,161,653 1,022,732,830
Daily Historical Data
23 April 2024 22.70 22.80 22.40 22.50 730,533 16,498,380
22 April 2024 22.40 22.70 22.30 22.60 524,950 11,819,590
19 April 2024 22.20 22.50 21.90 22.20 2,886,118 64,330,780
18 April 2024 22.70 22.80 22.20 22.50 2,167,621 48,907,290
17 April 2024 23.10 23.10 22.40 22.60 2,324,264 52,710,340
11 April 2024 23.60 23.60 23.10 23.20 1,892,364 44,015,530
10 April 2024 23.20 23.70 23.20 23.60 1,213,486 28,477,500
09 April 2024 22.70 23.30 22.70 23.30 1,790,534 41,287,630
05 April 2024 22.40 22.80 22.40 22.60 1,157,374 26,183,800
04 April 2024 22.40 22.60 22.30 22.40 1,515,510 34,040,870
03 April 2024 22.40 22.70 22.40 22.40 2,162,252 48,550,070
02 April 2024 21.90 22.50 21.90 22.30 2,092,078 46,484,590
01 April 2024 21.20 22.30 21.00 22.10 3,025,849 66,080,600
29 March 2024 22.00 22.10 21.00 21.10 5,152,109 110,178,750
28 March 2024 22.30 22.30 21.90 21.90 2,800,820 61,845,610
27 March 2024 22.30 22.50 22.20 22.20 812,860 18,140,220
26 March 2024 22.40 22.50 22.20 22.30 1,582,959 35,232,610
25 March 2024 22.60 22.70 22.30 22.40 1,198,658 26,878,580
22 March 2024 22.90 23.20 22.60 22.60 1,027,238 23,597,880
21 March 2024 22.40 23.10 22.40 22.90 1,837,087 41,992,010
20 March 2024 22.40 22.50 22.30 22.30 641,804 14,372,500
19 March 2024 22.20 22.50 22.20 22.30 619,680 13,852,210
18 March 2024 22.40 22.50 21.90 22.30 2,526,992 55,900,670
15 March 2024 22.60 22.80 22.20 22.30 1,406,927 31,601,100
14 March 2024 22.10 22.60 22.10 22.50 1,864,695 41,666,600
13 March 2024 23.20 23.30 22.90 22.90 2,206,023 50,869,630
12 March 2024 23.20 23.40 22.70 22.80 1,685,997 38,643,260
11 March 2024 23.60 23.60 23.20 23.20 1,374,767 32,051,880
08 March 2024 23.20 23.70 23.10 23.50 1,024,316 23,986,510
07 March 2024 23.10 23.60 23.00 23.20 2,316,633 53,995,670
06 March 2024 22.60 23.40 22.60 23.00 1,329,058 30,563,440
05 March 2024 23.30 23.30 22.50 22.70 2,306,622 52,558,440
04 March 2024 24.00 24.10 23.10 23.10 2,675,010 62,603,070
01 March 2024 23.50 24.00 23.10 23.90 2,556,646 60,187,560
29 February 2024 24.10 24.40 23.80 23.80 1,215,860 29,197,770
28 February 2024 24.80 24.80 24.10 24.10 2,264,691 55,020,600
27 February 2024 24.90 25.00 24.50 24.90 863,847 21,409,520
23 February 2024 25.25 26.00 24.70 24.80 7,578,788 189,917,135
22 February 2024 24.30 25.25 24.20 25.25 1,837,254 45,475,635
21 February 2024 25.25 25.25 24.10 24.20 4,866,043 118,859,630
20 February 2024 25.75 26.00 25.25 25.25 884,630 22,578,875
19 February 2024 24.90 25.75 24.90 25.75 829,086 21,141,640
16 February 2024 25.50 25.50 24.80 24.90 1,083,304 27,063,190
15 February 2024 25.25 25.50 24.70 25.25 2,753,787 68,881,660
14 February 2024 26.00 26.25 25.00 25.25 4,086,958 104,488,325
13 February 2024 26.00 26.75 26.00 26.50 1,088,061 28,680,900
12 February 2024 26.00 26.50 26.00 26.00 1,655,933 43,305,150
09 February 2024 27.25 27.50 25.75 26.25 5,699,264 150,912,075
08 February 2024 28.00 28.00 27.25 27.25 2,764,895 76,292,325
07 February 2024 28.50 28.50 28.00 28.50 1,211,007 34,140,525
06 February 2024 28.00 28.50 28.00 28.50 281,614 7,971,050
05 February 2024 28.75 29.00 28.00 28.00 1,247,572 35,314,050
02 February 2024 28.50 29.00 28.50 28.50 396,030 11,338,275
01 February 2024 29.25 29.25 28.50 28.50 1,084,965 31,284,925
31 January 2024 29.00 29.50 28.25 29.25 1,732,675 49,944,650
30 January 2024 29.00 29.25 28.50 29.00 1,531,493 44,019,750
29 January 2024 28.50 29.50 28.25 29.00 1,366,921 39,494,350
26 January 2024 28.50 28.75 28.00 28.25 828,399 23,440,950
25 January 2024 29.25 29.25 28.50 28.50 561,120 16,183,750
24 January 2024 28.75 29.50 28.50 29.25 1,292,362 37,261,475

Remark : Volume from SET main board.