From To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(31 Aug 2026 To 11 Sep 2026) |
15.40 | 15.70 | 14.70 | 15.50 | 3,001,321 | 45,348,564 |
|
Previous 4 weeks
(31 Jul 2026 To 28 Aug 2026) |
15.70 | 16.80 | 15.30 | 15.40 | 9,333,727 | 150,199,891 |
| Daily Historical Data | ||||||
| 25 September 2026 | 15.50 | 15.60 | 15.30 | 15.50 | 219,657 | 3,399,673 |
| 24 September 2026 | 15.30 | 15.50 | 15.10 | 15.50 | 130,001 | 1,987,676 |
| 23 September 2026 | 15.40 | 15.50 | 15.20 | 15.40 | 111,300 | 1,706,720 |
| 22 September 2026 | 15.50 | 15.50 | 15.30 | 15.50 | 87,145 | 1,342,736 |
| 21 September 2026 | 15.50 | 15.60 | 15.40 | 15.40 | 96,000 | 1,484,430 |
| 18 September 2026 | 15.50 | 15.60 | 15.20 | 15.50 | 176,347 | 2,725,184 |
| 17 September 2026 | 15.10 | 15.40 | 15.00 | 15.40 | 190,329 | 2,910,195 |
| 16 September 2026 | 15.20 | 15.20 | 15.00 | 15.00 | 86,864 | 1,312,385 |
| 15 September 2026 | 15.30 | 15.40 | 15.20 | 15.30 | 80,700 | 1,234,308 |
| 14 September 2026 | 15.30 | 15.40 | 15.20 | 15.30 | 258,499 | 3,954,853 |
| 11 September 2026 | 15.00 | 15.50 | 14.80 | 15.50 | 602,123 | 9,207,994 |
| 10 September 2026 | 14.90 | 15.00 | 14.70 | 15.00 | 252,697 | 3,765,836 |
| 09 September 2026 | 15.00 | 15.00 | 14.80 | 15.00 | 84,880 | 1,266,771 |
| 08 September 2026 | 14.90 | 15.10 | 14.70 | 14.90 | 388,231 | 5,755,477 |
| 07 September 2026 | 15.30 | 15.30 | 14.80 | 15.00 | 656,908 | 9,800,725 |
| 04 September 2026 | 15.00 | 15.30 | 15.00 | 15.20 | 150,411 | 2,280,938 |
| 03 September 2026 | 15.10 | 15.20 | 15.00 | 15.00 | 193,322 | 2,926,287 |
| 02 September 2026 | 15.20 | 15.40 | 15.00 | 15.10 | 257,386 | 3,900,055 |
| 01 September 2026 | 15.70 | 15.70 | 15.40 | 15.40 | 242,241 | 3,743,364 |
| 31 August 2026 | 15.40 | 15.70 | 15.30 | 15.70 | 173,122 | 2,701,117 |
| 28 August 2026 | 15.70 | 15.70 | 15.30 | 15.40 | 262,764 | 4,052,752 |
| 27 August 2026 | 15.80 | 15.80 | 15.50 | 15.60 | 144,312 | 2,262,835 |
| 26 August 2026 | 16.00 | 16.10 | 15.80 | 16.00 | 252,828 | 4,051,111 |
| 25 August 2026 | 16.10 | 16.20 | 15.90 | 16.00 | 267,208 | 4,272,253 |
| 24 August 2026 | 16.00 | 16.30 | 16.00 | 16.20 | 360,328 | 5,824,486 |
| 21 August 2026 | 16.10 | 16.20 | 15.90 | 16.00 | 584,605 | 9,343,618 |
| 20 August 2026 | 16.00 | 16.20 | 15.80 | 16.10 | 221,217 | 3,556,714 |
| 19 August 2026 | 15.80 | 15.90 | 15.70 | 15.80 | 319,802 | 5,039,871 |
| 18 August 2026 | 15.80 | 15.90 | 15.70 | 15.80 | 300,055 | 4,738,404 |
| 17 August 2026 | 16.00 | 16.20 | 15.70 | 15.90 | 719,771 | 11,400,879 |
| 14 August 2026 | 16.80 | 16.80 | 16.00 | 16.10 | 423,967 | 6,856,919 |
| 13 August 2026 | 16.20 | 16.60 | 16.10 | 16.50 | 820,195 | 13,488,347 |
| 11 August 2026 | 16.00 | 16.00 | 15.70 | 15.70 | 264,897 | 4,195,602 |
| 10 August 2026 | 16.00 | 16.20 | 15.70 | 15.70 | 408,725 | 6,467,286 |
| 07 August 2026 | 16.30 | 16.30 | 16.00 | 16.10 | 688,560 | 11,067,391 |
| 06 August 2026 | 16.70 | 16.70 | 16.20 | 16.30 | 286,756 | 4,684,628 |
| 05 August 2026 | 16.60 | 16.80 | 16.50 | 16.70 | 399,168 | 6,643,180 |
| 04 August 2026 | 16.30 | 16.80 | 16.20 | 16.60 | 660,392 | 10,835,669 |
| 03 August 2026 | 16.00 | 16.50 | 15.90 | 16.40 | 1,529,507 | 24,828,776 |
| 31 July 2026 | 15.70 | 15.90 | 15.60 | 15.90 | 418,670 | 6,589,170 |
| 30 July 2026 | 15.60 | 15.70 | 15.20 | 15.50 | 292,300 | 4,505,130 |
| 27 July 2026 | 15.40 | 15.90 | 15.30 | 15.50 | 652,744 | 10,197,765 |
| 24 July 2026 | 15.00 | 15.40 | 15.00 | 15.40 | 226,538 | 3,444,295 |
| 23 July 2026 | 15.10 | 15.20 | 15.00 | 15.10 | 236,400 | 3,567,450 |
| 22 July 2026 | 15.50 | 15.50 | 15.00 | 15.10 | 612,151 | 9,278,560 |
| 21 July 2026 | 15.30 | 15.50 | 15.20 | 15.40 | 333,551 | 5,107,605 |
| 20 July 2026 | 15.50 | 15.50 | 15.10 | 15.20 | 435,881 | 6,650,898 |
| 17 July 2026 | 15.60 | 15.60 | 15.20 | 15.40 | 446,737 | 6,853,137 |
| 16 July 2026 | 15.40 | 15.70 | 15.40 | 15.50 | 247,233 | 3,839,366 |
| 15 July 2026 | 15.80 | 15.80 | 15.20 | 15.30 | 394,186 | 6,097,224 |
| 14 July 2026 | 14.80 | 15.60 | 14.60 | 15.40 | 941,131 | 14,403,471 |
| 13 July 2026 | 13.90 | 14.80 | 13.90 | 14.80 | 1,001,581 | 14,325,863 |
| 10 July 2026 | 13.80 | 14.00 | 13.80 | 13.90 | 1,509,508 | 20,959,921 |
| 09 July 2026 | 13.70 | 13.90 | 13.70 | 13.80 | 1,028,602 | 14,203,348 |
| 08 July 2026 | 13.80 | 13.90 | 13.70 | 13.70 | 591,043 | 8,152,372 |
| 07 July 2026 | 13.80 | 13.80 | 13.70 | 13.80 | 1,553,850 | 21,443,060 |
| 06 July 2026 | 14.00 | 14.00 | 13.70 | 13.80 | 1,984,550 | 27,487,465 |
| 03 July 2026 | 14.00 | 14.10 | 13.90 | 14.00 | 2,351,103 | 32,935,091 |
| 02 July 2026 | 13.90 | 14.00 | 13.80 | 14.00 | 2,136,810 | 29,761,830 |
| 01 July 2026 | 14.00 | 14.00 | 13.80 | 13.90 | 2,219,600 | 30,853,400 |
Remark : Volume from SET main board.