From To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(18 May 2026 To 29 May 2026) |
13.90 | 14.30 | 13.60 | 14.20 | 1,657,254 | 22,892,761 |
|
Previous 4 weeks
(16 Apr 2026 To 15 May 2026) |
13.00 | 14.00 | 12.90 | 13.90 | 2,794,428 | 37,439,046 |
| Daily Historical Data | ||||||
| 16 June 2026 | 14.10 | 14.10 | 14.00 | 14.00 | 2,373,767 | 33,319,576 |
| 15 June 2026 | 14.20 | 14.20 | 14.00 | 14.20 | 99,571 | 1,405,088 |
| 12 June 2026 | 14.10 | 14.20 | 14.00 | 14.10 | 57,312 | 805,719 |
| 11 June 2026 | 14.00 | 14.10 | 14.00 | 14.10 | 31,832 | 446,108 |
| 10 June 2026 | 14.00 | 14.10 | 13.90 | 14.00 | 90,314 | 1,264,167 |
| 09 June 2026 | 14.10 | 14.20 | 14.10 | 14.10 | 114,006 | 1,607,947 |
| 08 June 2026 | 14.30 | 14.30 | 14.10 | 14.10 | 160,550 | 2,275,624 |
| 05 June 2026 | 14.20 | 14.30 | 14.10 | 14.30 | 97,112 | 1,379,049 |
| 04 June 2026 | 14.30 | 14.40 | 14.00 | 14.10 | 199,211 | 2,823,981 |
| 02 June 2026 | 14.00 | 14.30 | 14.00 | 14.30 | 111,134 | 1,576,082 |
| 29 May 2026 | 13.90 | 14.30 | 13.90 | 14.20 | 273,472 | 3,858,343 |
| 28 May 2026 | 13.70 | 13.90 | 13.60 | 13.90 | 153,310 | 2,103,766 |
| 27 May 2026 | 13.80 | 13.90 | 13.70 | 13.70 | 181,801 | 2,501,013 |
| 26 May 2026 | 13.80 | 13.90 | 13.70 | 13.70 | 169,215 | 2,334,538 |
| 25 May 2026 | 13.60 | 13.80 | 13.60 | 13.80 | 26,842 | 368,335 |
| 22 May 2026 | 13.90 | 13.90 | 13.60 | 13.60 | 225,519 | 3,075,494 |
| 21 May 2026 | 13.90 | 13.90 | 13.60 | 13.80 | 166,024 | 2,289,112 |
| 20 May 2026 | 13.70 | 13.90 | 13.70 | 13.90 | 167,248 | 2,307,922 |
| 19 May 2026 | 13.70 | 13.80 | 13.70 | 13.70 | 156,121 | 2,152,101 |
| 18 May 2026 | 13.90 | 14.00 | 13.70 | 13.70 | 137,702 | 1,902,137 |
| 15 May 2026 | 13.80 | 14.00 | 13.80 | 13.90 | 538,331 | 7,482,270 |
| 14 May 2026 | 13.50 | 13.60 | 13.40 | 13.50 | 30,020 | 404,760 |
| 13 May 2026 | 13.50 | 13.50 | 13.40 | 13.50 | 107,417 | 1,449,820 |
| 12 May 2026 | 13.30 | 13.50 | 13.30 | 13.50 | 88,800 | 1,192,410 |
| 11 May 2026 | 13.80 | 13.80 | 13.20 | 13.40 | 193,604 | 2,602,703 |
| 08 May 2026 | 13.90 | 13.90 | 13.60 | 13.70 | 138,262 | 1,895,449 |
| 07 May 2026 | 13.40 | 13.90 | 13.40 | 13.90 | 164,829 | 2,258,675 |
| 06 May 2026 | 13.50 | 13.50 | 13.40 | 13.40 | 101,720 | 1,368,258 |
| 05 May 2026 | 13.30 | 13.50 | 13.20 | 13.40 | 213,000 | 2,852,090 |
| 30 April 2026 | 13.20 | 13.40 | 13.10 | 13.30 | 134,300 | 1,777,330 |
| 29 April 2026 | 13.30 | 13.30 | 13.00 | 13.10 | 407,805 | 5,328,425 |
| 28 April 2026 | 13.00 | 13.20 | 13.00 | 13.10 | 178,251 | 2,326,888 |
| 27 April 2026 | 13.00 | 13.10 | 12.90 | 13.00 | 27,300 | 354,890 |
| 24 April 2026 | 13.20 | 13.20 | 12.90 | 13.00 | 93,209 | 1,212,823 |
| 23 April 2026 | 13.00 | 13.20 | 12.90 | 13.20 | 126,425 | 1,655,616 |
| 22 April 2026 | 13.20 | 13.20 | 13.00 | 13.00 | 36,708 | 478,797 |
| 21 April 2026 | 13.10 | 13.20 | 13.00 | 13.20 | 56,108 | 734,244 |
| 20 April 2026 | 13.20 | 13.20 | 13.00 | 13.00 | 52,407 | 682,681 |
| 17 April 2026 | 13.20 | 13.20 | 12.90 | 13.00 | 39,431 | 513,574 |
| 16 April 2026 | 13.00 | 13.20 | 12.90 | 13.10 | 66,501 | 867,343 |
| 10 April 2026 | 12.80 | 13.00 | 12.80 | 13.00 | 95,120 | 1,234,910 |
| 09 April 2026 | 13.00 | 13.10 | 12.70 | 12.80 | 248,000 | 3,211,220 |
| 08 April 2026 | 13.20 | 13.20 | 13.00 | 13.00 | 58,502 | 761,836 |
| 07 April 2026 | 12.90 | 13.10 | 12.90 | 13.10 | 34,222 | 443,990 |
| 03 April 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 102,914 | 1,337,884 |
| 02 April 2026 | 13.20 | 13.20 | 13.00 | 13.10 | 52,201 | 680,363 |
| 01 April 2026 | 13.20 | 13.20 | 12.90 | 13.10 | 108,312 | 1,414,458 |
| 31 March 2026 | 12.90 | 12.90 | 12.80 | 12.90 | 58,902 | 755,846 |
| 30 March 2026 | 12.60 | 12.90 | 12.50 | 12.90 | 45,009 | 569,626 |
| 27 March 2026 | 13.00 | 13.00 | 12.80 | 12.80 | 30,107 | 388,371 |
| 26 March 2026 | 13.00 | 13.00 | 12.80 | 13.00 | 34,907 | 451,520 |
| 25 March 2026 | 12.90 | 13.00 | 12.80 | 13.00 | 110,931 | 1,436,697 |
| 24 March 2026 | 12.90 | 12.90 | 12.80 | 12.80 | 66,310 | 850,829 |
| 23 March 2026 | 13.00 | 13.00 | 12.40 | 12.60 | 216,506 | 2,726,026 |
| 20 March 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 146,007 | 1,894,502 |
| 19 March 2026 | 13.30 | 13.30 | 13.00 | 13.00 | 105,240 | 1,374,597 |
| 18 March 2026 | 13.30 | 13.30 | 13.10 | 13.30 | 225,120 | 2,968,877 |
| 17 March 2026 | 13.20 | 13.30 | 13.10 | 13.30 | 91,008 | 1,207,376 |
| 16 March 2026 | 13.30 | 13.30 | 13.10 | 13.30 | 46,130 | 607,946 |
| 13 March 2026 | 13.30 | 13.30 | 13.10 | 13.30 | 101,245 | 1,331,743 |
Remark : Volume from SET main board.