From To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026) |
13.00 | 13.20 | 12.60 | 13.00 | 2,981,365 | 38,469,420 |
|
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026) |
12.40 | 13.10 | 12.10 | 12.70 | 2,021,186 | 25,649,591 |
| Daily Historical Data | ||||||
| 13 February 2026 | 13.90 | 14.20 | 13.90 | 14.10 | 219,131 | 3,072,540 |
| 12 February 2026 | 13.50 | 13.90 | 13.50 | 13.90 | 144,109 | 1,977,623 |
| 11 February 2026 | 13.60 | 13.60 | 13.40 | 13.50 | 53,237 | 718,687 |
| 10 February 2026 | 13.40 | 13.60 | 13.30 | 13.50 | 141,919 | 1,907,683 |
| 09 February 2026 | 13.20 | 13.40 | 13.20 | 13.30 | 111,555 | 1,481,036 |
| 06 February 2026 | 13.00 | 13.30 | 13.00 | 13.20 | 180,574 | 2,370,127 |
| 05 February 2026 | 13.10 | 13.10 | 13.00 | 13.10 | 297,665 | 3,873,652 |
| 04 February 2026 | 13.00 | 13.10 | 12.90 | 13.10 | 76,107 | 983,901 |
| 03 February 2026 | 12.90 | 13.20 | 12.90 | 13.00 | 56,518 | 737,315 |
| 02 February 2026 | 12.90 | 13.00 | 12.80 | 12.80 | 76,400 | 979,080 |
| 30 January 2026 | 12.90 | 13.00 | 12.80 | 13.00 | 265,100 | 3,413,450 |
| 29 January 2026 | 13.00 | 13.00 | 12.80 | 13.00 | 414,503 | 5,347,309 |
| 28 January 2026 | 13.00 | 13.20 | 12.90 | 12.90 | 204,063 | 2,663,669 |
| 27 January 2026 | 12.90 | 13.10 | 12.90 | 13.00 | 140,616 | 1,824,349 |
| 26 January 2026 | 12.90 | 12.90 | 12.80 | 12.90 | 166,623 | 2,140,644 |
| 23 January 2026 | 12.80 | 12.90 | 12.70 | 12.90 | 132,243 | 1,688,726 |
| 22 January 2026 | 13.00 | 13.10 | 12.70 | 12.80 | 492,061 | 6,335,466 |
| 21 January 2026 | 12.90 | 13.00 | 12.90 | 12.90 | 269,016 | 3,471,766 |
| 20 January 2026 | 12.80 | 13.20 | 12.80 | 12.90 | 603,131 | 7,849,986 |
| 19 January 2026 | 13.00 | 13.00 | 12.60 | 12.80 | 294,009 | 3,734,055 |
| 16 January 2026 | 12.70 | 12.80 | 12.60 | 12.70 | 45,611 | 578,670 |
| 15 January 2026 | 12.50 | 12.70 | 12.40 | 12.60 | 84,794 | 1,066,515 |
| 14 January 2026 | 12.70 | 12.70 | 12.10 | 12.30 | 221,716 | 2,768,829 |
| 13 January 2026 | 12.70 | 12.80 | 12.60 | 12.70 | 62,902 | 797,385 |
| 12 January 2026 | 13.00 | 13.10 | 12.70 | 12.70 | 171,021 | 2,199,181 |
| 09 January 2026 | 12.80 | 13.10 | 12.80 | 13.00 | 79,218 | 1,028,002 |
| 08 January 2026 | 12.90 | 13.10 | 12.80 | 12.80 | 106,014 | 1,368,440 |
| 07 January 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 324,851 | 4,183,007 |
| 06 January 2026 | 12.60 | 13.10 | 12.50 | 12.90 | 223,185 | 2,851,583 |
| 05 January 2026 | 12.60 | 12.60 | 12.50 | 12.50 | 131,884 | 1,650,337 |
| 30 December 2025 | 12.50 | 12.70 | 12.50 | 12.60 | 18,301 | 231,082 |
| 29 December 2025 | 12.60 | 12.70 | 12.40 | 12.40 | 112,836 | 1,409,982 |
| 26 December 2025 | 12.70 | 12.80 | 12.50 | 12.50 | 42,247 | 535,497 |
| 25 December 2025 | 12.80 | 12.80 | 12.50 | 12.60 | 28,839 | 365,521 |
| 24 December 2025 | 12.50 | 12.70 | 12.50 | 12.70 | 7,734 | 96,926 |
| 23 December 2025 | 12.50 | 12.80 | 12.50 | 12.50 | 156,944 | 1,973,699 |
| 22 December 2025 | 12.60 | 12.70 | 12.50 | 12.50 | 29,217 | 366,995 |
| 19 December 2025 | 12.50 | 12.70 | 12.50 | 12.60 | 48,808 | 612,611 |
| 18 December 2025 | 12.50 | 12.60 | 12.50 | 12.50 | 45,154 | 567,753 |
| 17 December 2025 | 12.40 | 12.60 | 12.40 | 12.60 | 79,910 | 997,576 |
| 16 December 2025 | 12.40 | 12.50 | 12.30 | 12.40 | 54,001 | 670,582 |
| 15 December 2025 | 12.50 | 12.50 | 12.40 | 12.50 | 37,130 | 463,675 |
| 12 December 2025 | 12.40 | 12.60 | 12.40 | 12.50 | 56,928 | 711,585 |
| 11 December 2025 | 12.40 | 12.50 | 12.40 | 12.40 | 51,006 | 632,754 |
| 09 December 2025 | 12.40 | 12.50 | 12.40 | 12.40 | 30,548 | 379,989 |
| 08 December 2025 | 12.40 | 12.60 | 12.40 | 12.40 | 55,001 | 688,052 |
| 04 December 2025 | 12.30 | 12.60 | 12.30 | 12.40 | 74,163 | 923,566 |
| 03 December 2025 | 12.40 | 12.50 | 12.30 | 12.30 | 77,003 | 954,337 |
| 02 December 2025 | 12.50 | 12.50 | 12.30 | 12.30 | 94,252 | 1,168,840 |
| 01 December 2025 | 12.30 | 12.50 | 12.20 | 12.50 | 100,410 | 1,240,774 |
| 28 November 2025 | 12.40 | 12.40 | 12.30 | 12.30 | 33,209 | 410,912 |
| 27 November 2025 | 12.20 | 12.40 | 12.20 | 12.30 | 45,900 | 564,150 |
| 26 November 2025 | 12.30 | 12.30 | 12.20 | 12.30 | 39,600 | 486,870 |
| 25 November 2025 | 12.30 | 12.40 | 12.20 | 12.30 | 11,604 | 142,829 |
| 24 November 2025 | 12.40 | 12.50 | 12.30 | 12.30 | 49,004 | 605,450 |
| 21 November 2025 | 12.40 | 12.60 | 12.20 | 12.50 | 129,704 | 1,613,786 |
| 20 November 2025 | 12.60 | 12.60 | 12.40 | 12.40 | 49,822 | 621,521 |
| 19 November 2025 | 12.50 | 12.80 | 12.40 | 12.60 | 90,177 | 1,124,352 |
| 18 November 2025 | 12.70 | 12.70 | 12.40 | 12.40 | 104,005 | 1,302,473 |
| 17 November 2025 | 12.60 | 12.70 | 12.40 | 12.60 | 89,599 | 1,130,567 |
Remark : Volume from SET main board.