Major Shareholder

Overview As of 15/03/2024 Rights Type : XM
Total Shareholders 7,813
% Shares in Scripless Holding 68.84
Rank Major Shareholders* # Shares % Shares
1. Thai NVDR Company Limited 38,757,099 10.92
2. MRS. TEO LEE NGO 34,860,480 9.82
3. MR. YEAP SWEE CHUAN 34,744,490 9.79
4. MISS YEAP XIN RHU 27,720,000 7.81
5. BNP PARIBAS SINGAPORE BRANCH 22,000,000 6.20
6. MISS YEAP XIN YI 16,596,960 4.68
7. MR. YEAP SWEE CHUAN 13,790,560 3.89
8. MISS YEAP XIN YI 10,964,055 3.09
9. MR. SURACHAI RATITONG 9,100,000 2.56
10. MR. KIATTISAK TRITRUENGTASSANA 6,718,942 1.89
11. MR. SOMPONG PHAOENCHOKE 6,224,934 1.75
12. MR. VALLOP RUNGKIJVORASATHIEN 5,220,000 1.47
13. ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED 4,800,000 1.35
14. MR. VIROJ PATCHARAWATTANAKUL 4,391,360 1.24
15. MR. PICHAI WIJAKAPAN 2,409,640 0.68
16. MRS. HWEE KHIM BOO 2,170,000 0.61
17. EAST FOURTEEN LIMITED-DFA EMERG MARKET CORE EQ PORT 1,910,888 0.54

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.