Consolidated Financial Statements | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 11,113.33 | 14,720.51 | 17,891.21 | 21,245.91 | 22,346.05 |
Liabilities | 4,877.20 | 7,537.75 | 9,944.58 | 13,766.33 | 14,604.77 |
Equity | 6,045.96 | 6,969.95 | 7,689.85 | 7,227.95 | 7,473.14 |
Paid-up Capital | 322.58 | 322.58 | 322.58 | 322.58 | 322.58 |
Revenue | 15,364.23 | 17,130.08 | 17,844.26 | 19,428.54 | 17,969.40 |
Net Profit | 543.09 | 1,157.61 | 1,299.16 | -181.11 | 147.76 |
EPS (Baht) | 1.70 | 3.66 | 4.10 | -0.57 | 0.46 |
Financial Ratio | |||||
ROA(%) | 6.43 | 10.54 | 9.26 | 1.80 | 2.51 |
ROE(%) | 9.17 | 17.79 | 17.72 | -2.43 | 2.01 |
Net Profit Margin(%) | 3.53 | 6.76 | 7.28 | -0.93 | 0.82 |
Unit: Million Baht
Unit: Million Baht
Unit: Million Baht