| Consolidated Financial Statements | Y/E '22 31/12/2022 |
Y/E '23 31/12/2023 |
Y/E '24 31/12/2024 |
Q3/25 30/09/2025 |
|
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 25,469.03 | 25,293.30 | 23,075.98 | 23,441.81 | |
| Liabilities | 15,539.54 | 13,976.74 | 12,082.95 | 12,039.45 | |
| Equity | 9,611.04 | 10,832.07 | 10,523.65 | 10,914.40 | |
| Paid-up Capital | 354.84 | 354.84 | 354.84 | 354.84 | |
| Revenue | 28,348.10 | 30,389.49 | 27,002.13 | 19,680.50 | |
| Net Profit | 1,823.65 | 1,610.44 | 746.96 | 625.87 | |
| EPS (Baht) | 5.14 | 4.54 | 2.15 | 1.86 | |
| Financial Ratio | |||||
| ROE(%) | 20.12 | 15.76 | 7.00 | 6.97 | |
| ROA(%) | 9.82 | 8.38 | 5.36 | 5.49 | |
| Net Profit Margin(%) | 6.52 | 5.21 | 2.77 | 3.21 | |
Source: www.set.or.th
Unit: Million Baht
Unit: Million Baht
Unit: Million Baht