Financial Highlights

Consolidated Financial Statements Y/E '22
31/12/2022
Y/E '23
31/12/2023
Y/E '24
31/12/2024
Y/E '25
31/12/2025
Financial Data
Assets 25,469.03 25,293.30 23,075.98 23,240.50
Liabilities 15,539.54 13,976.74 12,082.95 11,819.00
Equity 9,611.04 10,832.07 10,523.65 10,897.59
Paid-up Capital 354.84 354.84 354.84 354.84
Revenue 28,348.10 30,389.49 27,002.13 26,167.32
Net Profit 1,823.65 1,610.44 746.96 731.43
EPS (Baht) 5.14 4.54 2.15 2.18
Financial Ratio
ROE(%) 20.12 15.76 7.00 6.83
ROA(%) 9.82 8.38 5.36 5.08
Net Profit Margin(%) 6.52 5.21 2.77 2.85

Source: www.set.or.th

Total Assets

Unit: Million Baht

Total Revenues

Unit: Million Baht

Net Profit

Unit: Million Baht