| Consolidated Financial Statements | Y/E '23 31/12/2023 |
Y/E '24 31/12/2024 |
Y/E '25 31/12/2025 |
3M/26 31/03/2026 |
|
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 25,293.30 | 23,075.98 | 23,240.50 | 24,073.58 | |
| Liabilities | 13,976.74 | 12,082.95 | 11,819.00 | 12,117.13 | |
| Equity | 10,832.07 | 10,523.65 | 10,897.59 | 11,407.51 | |
| Paid-up Capital | 354.84 | 354.84 | 354.84 | 354.84 | |
| Revenue | 30,389.49 | 27,002.13 | 26,167.32 | 6,419.14 | |
| Net Profit | 1,610.44 | 746.96 | 731.43 | 314.36 | |
| EPS (Baht) | 4.54 | 2.15 | 2.18 | 0.94 | |
| Financial Ratio | |||||
| ROE(%) | 15.76 | 7.00 | 6.83 | 6.62 | |
| ROA(%) | 8.38 | 5.36 | 5.08 | 4.87 | |
| Net Profit Margin(%) | 5.21 | 2.77 | 2.85 | 4.92 | |
Source: www.set.or.th
Unit: Million Baht
Unit: Million Baht
Unit: Million Baht