Consolidated Financial Statements | Y/E '19 31/12/2019 |
Y/E '20 31/12/2020 |
Y/E '21 31/12/2021 |
Q1 '22 31/03/2022 |
|
---|---|---|---|---|---|
Financial Data | |||||
Assets | 21,245.91 | 22,346.05 | 22,722.49 | 23,771.95 | |
Liabilities | 13,766.33 | 14,604.77 | 13,907.70 | 14,469.05 | |
Equity | 7,227.95 | 7,473.14 | 8,513.00 | 8,996.60 | |
Paid-up Capital | 322.58 | 322.58 | 354.84 | 354.84 | |
Revenue | 19,304.05 | 17,832.10 | 20,967.23 | 6,815.29 | |
Net Profit | -181.11 | 147.76 | 1,023.97 | 402.46 | |
EPS (Baht) | -0.57 | 0.46 | 2.89 | 1.13 | |
Financial Ratio | |||||
ROE(%) | -2.43 | 2.01 | 12.81 | 11.99 | |
ROA(%) | 1.80 | 2.51 | 6.64 | 6.35 | |
Net Profit Margin(%) | -0.87 | 0.91 | 4.95 | 6.00 |
Source: www.set.or.th
Unit: Million Baht
Unit: Million Baht
Unit: Million Baht