Financial Highlights

Consolidated Financial Statements Y/E '23
31/12/2023
Y/E '24
31/12/2024
Y/E '25
31/12/2025
6M/26
30/06/2026
Financial Data
Assets 25,293.30 23,075.98 23,240.50 24,465.27
Liabilities 13,976.74 12,082.95 11,819.00 12,357.86
Equity 10,832.07 10,523.65 10,897.59 11,535.14
Paid-up Capital 354.84 354.84 354.84 354.84
Revenue 30,389.49 27,002.13 26,167.32 13,158.16
Net Profit 1,610.44 746.96 731.43 509.74
EPS (Baht) 4.54 2.15 2.18 1.52
Financial Ratio
ROE(%) 15.76 7.00 6.83 7.38
ROA(%) 8.38 5.36 5.08 5.20
Net Profit Margin(%) 5.21 2.77 2.85 4.08

Source: www.set.or.th

Total Assets

Unit: Million Baht

Total Revenues

Unit: Million Baht

Net Profit

Unit: Million Baht