From To
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(04 Feb 2021 To 18 Feb 2021) |
20.30 | 21.40 | 19.60 | 20.00 | 24,721,700 | 506,878,490 |
Previous 4 weeks
(07 Jan 2021 To 03 Feb 2021) |
18.20 | 21.20 | 17.20 | 20.50 | 108,946,800 | 2,111,390,440 |
Daily Historical Data | ||||||
05 March 2021 | 19.70 | 19.70 | 19.40 | 19.40 | 1,286,000 | 25,074,010 |
04 March 2021 | 19.40 | 19.70 | 19.30 | 19.70 | 2,680,600 | 52,290,330 |
03 March 2021 | 18.90 | 19.60 | 18.70 | 19.30 | 3,777,700 | 72,342,930 |
02 March 2021 | 19.70 | 19.70 | 18.80 | 18.90 | 5,099,300 | 97,652,170 |
01 March 2021 | 19.30 | 19.60 | 19.00 | 19.60 | 1,258,400 | 24,327,480 |
25 February 2021 | 19.60 | 19.70 | 19.30 | 19.60 | 1,397,200 | 27,264,150 |
24 February 2021 | 19.50 | 19.60 | 19.10 | 19.30 | 1,040,100 | 20,050,020 |
23 February 2021 | 20.20 | 20.30 | 18.70 | 19.40 | 5,775,400 | 111,349,040 |
22 February 2021 | 20.80 | 21.00 | 20.00 | 20.10 | 3,998,400 | 82,011,940 |
19 February 2021 | 20.10 | 20.70 | 20.10 | 20.40 | 3,265,600 | 66,650,600 |
18 February 2021 | 20.30 | 20.50 | 19.80 | 20.00 | 1,699,200 | 34,139,180 |
17 February 2021 | 20.00 | 20.70 | 19.80 | 20.40 | 2,861,300 | 58,214,470 |
16 February 2021 | 20.30 | 20.50 | 19.60 | 20.00 | 3,306,400 | 66,114,780 |
15 February 2021 | 20.60 | 20.60 | 20.10 | 20.30 | 1,250,800 | 25,447,590 |
11 February 2021 | 20.70 | 20.80 | 20.50 | 20.50 | 668,200 | 13,770,510 |
10 February 2021 | 21.40 | 21.40 | 20.60 | 20.60 | 3,957,100 | 82,760,890 |
09 February 2021 | 20.50 | 21.20 | 20.30 | 21.20 | 4,367,200 | 90,879,900 |
08 February 2021 | 20.80 | 20.90 | 20.10 | 20.30 | 2,624,800 | 53,722,430 |
05 February 2021 | 20.80 | 20.90 | 20.40 | 20.70 | 1,313,000 | 27,010,120 |
04 February 2021 | 20.30 | 20.80 | 20.10 | 20.60 | 2,673,700 | 54,818,620 |
03 February 2021 | 20.70 | 21.20 | 20.50 | 20.50 | 4,589,900 | 95,574,070 |
02 February 2021 | 19.90 | 21.10 | 19.70 | 20.60 | 13,677,400 | 280,507,720 |
01 February 2021 | 19.60 | 20.20 | 19.30 | 19.60 | 7,520,500 | 148,494,330 |
29 January 2021 | 19.00 | 20.20 | 18.80 | 19.80 | 12,028,600 | 236,738,860 |
28 January 2021 | 18.90 | 19.10 | 18.60 | 18.60 | 2,430,800 | 45,812,420 |
27 January 2021 | 19.40 | 19.70 | 19.10 | 19.30 | 2,620,800 | 50,773,100 |
26 January 2021 | 18.40 | 19.40 | 18.40 | 19.40 | 5,448,700 | 103,616,490 |
25 January 2021 | 18.80 | 18.80 | 18.00 | 18.10 | 3,039,800 | 55,516,240 |
22 January 2021 | 18.90 | 19.20 | 18.60 | 18.70 | 2,396,200 | 45,250,470 |
21 January 2021 | 19.70 | 20.40 | 18.80 | 19.00 | 10,443,200 | 205,064,030 |
20 January 2021 | 19.90 | 20.10 | 19.50 | 19.60 | 6,835,600 | 135,229,890 |
19 January 2021 | 18.40 | 19.80 | 18.40 | 19.70 | 13,093,300 | 251,748,460 |
18 January 2021 | 18.40 | 18.80 | 18.30 | 18.30 | 2,123,000 | 39,229,360 |
15 January 2021 | 19.10 | 19.10 | 18.40 | 18.50 | 6,424,500 | 120,019,290 |
14 January 2021 | 17.40 | 19.20 | 17.20 | 18.90 | 11,806,500 | 218,502,300 |
13 January 2021 | 17.50 | 17.90 | 17.30 | 17.50 | 1,099,500 | 19,339,590 |
12 January 2021 | 17.60 | 17.90 | 17.50 | 17.50 | 677,100 | 11,958,020 |
11 January 2021 | 17.70 | 18.00 | 17.60 | 17.60 | 820,600 | 14,529,290 |
08 January 2021 | 18.00 | 18.00 | 17.50 | 18.00 | 798,800 | 14,213,900 |
07 January 2021 | 18.20 | 18.30 | 17.70 | 17.80 | 1,072,000 | 19,272,610 |
06 January 2021 | 17.50 | 18.40 | 17.50 | 18.00 | 2,817,000 | 50,935,150 |
05 January 2021 | 17.30 | 17.70 | 17.30 | 17.50 | 1,310,300 | 22,900,110 |
04 January 2021 | 17.70 | 17.70 | 17.00 | 17.20 | 2,088,400 | 36,107,040 |
30 December 2020 | 18.60 | 18.60 | 17.60 | 17.80 | 1,066,900 | 19,160,950 |
29 December 2020 | 18.20 | 18.70 | 18.20 | 18.60 | 1,033,600 | 19,030,230 |
28 December 2020 | 18.70 | 18.90 | 18.20 | 18.20 | 1,333,800 | 24,604,260 |
25 December 2020 | 18.60 | 18.90 | 18.40 | 18.70 | 1,894,900 | 35,358,070 |
24 December 2020 | 17.50 | 18.50 | 17.50 | 18.40 | 1,908,500 | 34,581,050 |
23 December 2020 | 17.20 | 17.80 | 17.20 | 17.50 | 1,249,000 | 22,038,450 |
22 December 2020 | 16.60 | 17.30 | 15.90 | 17.30 | 2,735,400 | 45,919,850 |
21 December 2020 | 17.60 | 18.30 | 16.60 | 16.60 | 2,878,400 | 50,372,490 |
18 December 2020 | 18.70 | 19.30 | 18.40 | 18.60 | 1,634,700 | 30,817,450 |
17 December 2020 | 19.00 | 19.00 | 18.60 | 18.70 | 546,400 | 10,244,440 |
16 December 2020 | 18.50 | 19.20 | 18.50 | 18.90 | 1,038,600 | 19,599,970 |
15 December 2020 | 18.80 | 18.80 | 18.30 | 18.50 | 966,100 | 17,886,470 |
14 December 2020 | 19.00 | 19.40 | 18.70 | 18.80 | 3,387,000 | 64,474,640 |
09 December 2020 | 19.00 | 19.40 | 18.60 | 18.90 | 2,159,900 | 40,893,980 |
08 December 2020 | 19.00 | 19.30 | 18.70 | 19.00 | 3,342,100 | 63,368,690 |
04 December 2020 | 18.30 | 19.00 | 18.30 | 18.80 | 3,212,100 | 60,070,280 |
03 December 2020 | 17.80 | 18.40 | 17.70 | 18.40 | 2,104,100 | 38,225,530 |
Remark : Volume from SET main board.